Rates valid from 21/04/2012 to 20/10/2012
  DBLB SGLB III Bed DBLB Comfort SGLB Comfort III Bed Comfort
21/04/2012 - 12/05/2012 358.00€ 470.00€ 246.00€ 414.00€ 540.00€ 288.00€
12/05/2012 - 26/05/2012 448.00€ 560.00€ 336.00€ 504.00€ 630.00€ 378.00€
26/05/2012 - 09/06/2012 525.00€ 651.00€ 392.00€ 602.00€ 756.00€ 448.00€
09/06/2012 - 30/06/2012 595.00€ 805.00€ 448.00€ 672.00€ 910.00€ 504.00€
30/06/2012 - 28/07/2012 630.00€ 854.00€ 469.00€ 721.00€ 973.00€ 539.00€
28/07/2012 - 04/08/2012 700.00€ 945.00€ 525.00€ 798.00€ 1078.00€ 595.00€
04/08/2012 - 18/08/2012 777.00€ -- 581.00€ 889.00€ -- 665.00€
18/08/2012 - 25/08/2012 630.00€ 854.00€ 469.00€ 721.00€ 973.00€ 539.00€
25/08/2012 - 29/09/2012 595.00€ 805.00€ 448.00€ 672.00€ 910.00€ 504.00€
29/09/2012 - 20/10/2012 358.00€ 470.00€ 246.00€ 414.00€ 540.00€ 288.00€
Notes
Rates x Person x Week in B&B + nr. 3 Dinners
Dammusi Comfort have been recently renovated and are cared for.
* The rate includes:
-Three dinners;
-Shuttle to Airport / Harbor Country and the beaches on a fixed schedule
-Island tour by Land Rover;
-Beach towels changed every week;
-Transfer from / to airports and ports (from 8am, 00 to h.20, 00)

From 21/4 to 12/5 and 29/9 to 20/10 Only Bed and breakfast